Children’s Hospital of Michigan Inpatient Rehab Unit 2021 Outcomes
- Total Patients Served:
- 99
- Patients’ Average Age:
- 9.3 years
- Number of Patients Served by Age Group:
- Age 0 to 3 -18
- Age 3+ to 5 -13
- Age 5+ to 7 - 4
- Age 7+ to 10 - 6
- Older than 10 - 43
- Case Complexity:
- 14% greater than similar children’s rehab units in the nation
- Average Therapy Per Day:
- 3 hours
- Customer Satisfaction:
- 95% of parents surveyed would recommend our program
- 94% of patients surveyed were satisfied with our program
- Returned Home after Discharge from the Rehab Program:
- 74%
- Transferred for Medically Complex Care to the Acute Care Setting:
- 26%
- Patient Deaths:
- None
*Outcomes data available for 84 of the patients served and customer satisfaction is reflective of 43 parents and 20 patients.
2021 Children's Hospital of Michigan Inpatient Rehab Unit - Persons Served

Stroke | Brain Dysfunction, Non- Traumatic | Brain Dysfunction, Traumatic | Neurological Conditions excluding CP | Cerebral Palsy | Spinal Cord Dysfunction, Non- Traumatic | Spinal Cord Dysfunction, Traumatic | Orthopedic Conditions | Major Multiple Trauma | Developmental Disability | Debility | Failure to Thrive, Malnutrition | Amputation, Arthritis, & Cardiac | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Patient Treated | 4 | 16 | 3 | 9 | 11 | 3 | 2 | 4 | 14 | 2 | 12 | 1 | 3 |
Patients Returned Home after Discharge from Rehab Program | 75% | 75% | 67% | 78% | 91% | 67% | 100% | 75% | 79% | 100% | 58% | 0% | 33% |
Average Days of Rehab Hospital Stay | 23 | 29 | 34 | 20 | 7 | 10 | 29 | 10 | 33 | 32 | 18 | 13 | 24 |
**Average Hours of Therapy Each Day | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.0 | 3.2 | 3.0 | 3.0 | 2.9 | 3.0 |
Functional Complexity Compared to Similar Children's Rehab Units in the Nation | Greater | Greater | Less | Greater | Greater | Less | Greater | Less | Greater | Greater | Greater | Greater | Less |
Functional Gains Compared to Similar Children's Rehab Units in the Nation | Less | Greater | Less | Less | Greater | Greater | Similar | Greater | Greater | Less | Greater | Less | Less |
Patients Transferred for Medically Complex Care to Acute Care Setting | 25% | 25% | 33% | 22% | 9% | 33% | 0% | 25% | 21% | 0% | 42% | 100% | 67% |
Data above is from UDS, Uniform Data Systems for program discharges in calendar year 2021 and reflects statistically valid cases only.
** Based on random sample of discharged cases for calendar year 2021