Children’s Hospital of Michigan Inpatient Rehab Unit 2022 Outcomes
- Total Patients Served:
- 69
- Patients’ Average Age:
- 10 years
- Number of Patients Served by Age Group:
- Age 0 to 3 -14
- Age 3+ to 5 - 5
- Age 5+ to 7 - 8
- Age 7+ to 10 - 4
- Older than 10 - 38
- Average Therapy Per Day:
- 3 hours
- Average Rehab Stay:
- 26 days
- Customer Satisfaction:
- 96% of parents surveyed would recommend our program
- 100% of patients surveyed were satisfied with our program
- Average Patients Returned Home after rehab stay:
- 84%
- Transferred back to acute care for medical reasons:
- 16%
- Patient Deaths:
- None
| |
---|---|
Neurological Conditions excluding Cerebral Palsy | 26.1% |
Debility | 17.4% |
Major Multiple Trauma | 14.5% |
Celebral Palsy | 11.6% |
Brain Dysfunction, Non-Traumatic | 7.2% |
Ortho Conditions | 5.8% |
Developmental Disability | 4.3% |
Spinal Cord Dysfunction, Non Traumatic | 2.9% |
Brain Dysfunction, Traumatic | 2.9% |
Stroke | 2.9% |
Amputation, Artritis & Cardiac | 2.9% |
Spinal Cord Dysfunction, Traumatic | 1.4% |
Stroke | Brain Dysfunction, Non- Traumatic | Brain Dysfunction, Traumatic | Neurological Conditions excluding CP | Cerebral Palsy | Spinal Cord Dysfunction, Non- Traumatic | Spinal Cord Dysfunction, Traumatic | Orthopedic Conditions | Major Multiple Trauma | Developmental Disability | Debility | Failure to Thrive, Malnutrition | Amputation, Arthritis, & Cardiac | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Patient Treated | 2 | 5 | 2 | 18 | 8 | 2 | 1 | 4 | 10 | 3 | 12 | 0 | 2 |
Average Patients Returned Home after Rehab Stay | 100% | 60% | 100% | 72% | 88% | 100% | 100% | 100% | 90 | 100% | 83% | NA | 100% |
Average Days of Rehab Hospital Stay | 46 | 16 | 35 | 28 | 28 | 22 | 37 | 14 | 28 | 28 | 19 | NA | 43 |
**Average Hours of Therapy Each Day | 3.4 | 3.2 | 3.3 | 3.1 | 3.3 | 3.4 | 3.3 | 3.0 | 3.1 | 3.2 | 3.1 | NA | 3.2 |
Average Functional Gains Compared to Similar Children's Rehab Units in the Nation | Less | Greater | Less | Less | Less | Greater | Greater | Greater | Less | Less | Greater | NA | Greater |
Average Patients Transferred Back to Acute Care for Medicare Reasons | 0% | 40% | 0% | 28% | 13% | 0% | 0% | 0% | 10% | 0% | 17% | NA | 0% |
Data above is from UDS, Uniform Data Systems for program discharges in calendar year 2022 and reflects statistically valid cases only.
** Based on random sample of discharged cases for calendar year 2022