Children’s Hospital of Michigan Inpatient Rehab Unit 2023 Outcomes
- Total Patients Served:
- 67
- Patients’ Average Age:
- 9 years
- Number of Patients Served by Age Group:
- Age 0 to 3 -12
- Age 3+ to 5 - 10
- Age 5+ to 7 - 10
- Age 7+ to 10 - 6
- Older than 10 - 29
- Average Therapy Per Day:
- 3.1 hours
- Average Rehab Stay:
- 19 days
- Customer Satisfaction:
- 98% of parents surveyed would recommend the rehab program
- 100% of parents surveyed were satisfied with the rehab program
- Average Patients Returned Home after rehab stay:
- 85%
- Transferred back to acute care for medical reasons:
- 15%
- Patient Deaths:
- None
| |
|---|---|
| Debility | 28.4% |
| Major Multiple Trauma | 17.9% |
| Brain Dysfunction, Non-Traumatic | 16.4% |
| Neurological Conditions excluding Cerebral Palsy | 10.4% |
| Development Disability | 7.5% |
| Brain Dysfunction, Traumatic | 7.5% |
| Spinal Cord Dysfunction, Traumatic | 3.0% |
| Pulmonary | 3.0% |
| Cerebral Palsy | 1.5% |
| Spinal Cord Dysfunction, Non-Traumatic | 1.5% |
| Stroke | 1.5% |
| Amputation, Arthritis & Cardiac | 1.5% |
| Stroke | Brain Dysfunction, Non- Traumatic | Brain Dysfunction, Traumatic | Neurological Conditions excluding CP | Cerebral Palsy | Spinal Cord Dysfunction, Non- Traumatic | Spinal Cord Dysfunction, Traumatic | Pulmonary | Major Multiple Trauma | Developmental Disability | Debility | Amputation, Arthritis, & Cardiac | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Patient Treated | 1 | 11 | 5 | 7 | 1 | 1 | 2 | 4 | 2 | 5 | 19 | 1 |
| Average Patients Returned Home after Rehab Stay | 100% | 91% | 60% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 74% | 100% |
| Average Days of Rehab Hospital Stay | 15 | 22 | 16 | 26 | 11 | 11 | 8 | 5 | 22 | 24 | 17 | 28 |
| **Average Hours of Therapy Each Day | 3.1 | 3.0 | 3.2 | 3.1 | 3.0 | 3.1 | 3.0 | 3.0 | 3.2 | 3.0 | 3.1 | 3.0 |
| Average Functional Gains Compared to Similar Children's Rehab Units in the Nation | Greater | Greater | Greater | Greater | Less | Greater | Greater | Even | Greater | Less | Greater | Even |
| Average Patients Transferred Back to Acute Care for Medicare Reasons | 100% | 9% | 40% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 26% | 100% |
Data above is from UDS, Uniform Data Systems for program discharges in calendar year 2023 and reflects statistically valid cases only.
** Based on random sample of discharged cases for calendar year 2023